Item | Â | Thermal Label Printing Scales |
 |  |  |
Color | Â | Dark Grey |
 |  |  |
Flash | Â | External character 16MB |
 |  |  |
RAM | Â | 8MB |
 |  |  |
Verification Scale Interval | Â | 2/5g, 5/10g |
 |  |  |
Max Capacity | Â | 6/15KG, 15/30KG |
 |  |  |
Minimum Capacity | Â | 40g, 100g |
 |  |  |
Display | Â | Weighting digit : (APHA) 5 digit | Unit price digit : 8 digit |
 | Total price digit : 8 digit | Unit of Weight: g/kg | |
 | Display Screen : 79mm X 69mm | Single color LCD | |
 |  |  |
Keyboard | Â | Mylar Button,Power Button |
 |  |  |
Spare parts | Â | Power cable | Serial cable | Warranty card | CD | User manual | Thermal label paper | FUSE | Tray |
 |  |  |
Effective Printing Width | Â | 56mm |
 |  |  |
Printing Speed | Â | 90mm/s |
Interface | Â | Ethernet+RS232+RJ11+USB+POWER PORT |
Power Supply | Â | AC100~240V, 50/60Hz |
Dimension | Â | 437x372x170mm |
Label Paper Size | Â | Width:30~60mm |
 | Maximum outer diameter:100mm | |
 | Maximum inner Diameter :40mm | |
 |  |  |
Paper Out Method | Â | Tear or Strip : SUPPORT |
Function | Â | 1. Support download PLU via USB FLASH |
 | 2. Support cashdrawer | |
 | 3. Support connecting with our label pritner | |
Working Humidity |  | Working Temperature :0-40’c |
 | Working Humidity: 10%—80% | |
 |  |  |
Storage Humidity |  | Working Temperature :0-40’c |
 | Working Humidity: 10%—80% | |
 |  |  |
Support | Â | XP,Win7,Win8,Win10 |
Â