Mechanical | Â | Dimensions: |
 | 164 mm x 73 mm x 24.5 mm (6.5 in x 2.9 in | |
 | x 1.0 in) | |
 | Weight: 300g (10.6 oz) with battery | |
 | Display: 10.6 cm (4-inch) | |
 | Resolution: WVGA 480 x 800 | |
 | Type: Transmissive | |
 | Backlight: LED | |
 | Touchscreen: Multi-touch capacitive | |
 | Keyboard: 26-key numeric main keypad; | |
 | side keys: volume up/down, right and left | |
 | scan keys; soft keys: 3 touch keys (Back, | |
 | Home, Menu) | |
 |  |  |
ENVIRONMENTAL | Â | Operating Temperature: |
 | -10°C to +50°C (14°F to 122°F) | |
 | Storage Temperature: | |
 | -20°C to +60°C (-4°F to +148°F) | |
 | Humidity: 10% to 90% (non-condensing) | |
 | Drop: 1.5m MIL drop cross operation | |
 | temperature | |
 | Electrostatic Discharge (ESD): | |
 | ±8 kV direct; ±12 kV air | |
 | Environmental Sealing: IP65 | |
 | Vibration: Vertical rms = 1.04 g, Transverse; | |
 | rms = 0.2 g, Longitudinal rms = 0.74 g | |
 |  |  |
PERFORMANCE | Â | Processor: Qualcomm 1.8 GHz octa-core |
 | Memory: 3G/32G, 4G/64G Optional | |
 | Operating System: Android 10 with Google | |
 | Mobile Services | |
 | Expansion Memory: MicroSDHC (up to 128 | |
 | GB) | |
 | PC Communication: Type-C USB2.0 | |
 | Battery: 4000 mAh @ 3.8 V | |
 | Camera: 13-megapixel color camera with | |
 | autofocus and LED flash | |
 | GPS: GNSS Receiver for GPS, GLONASS and | |
 | Compass (Beidou) (for WWAN only) | |
 | Button Batteries: 22 mF super-cap | |
 |  | |
 | Real-Time Clock: 10-min backup via super- | |
 | cap | |
 |  | |
 | Charging Time: 4 hours | |
 | Battery Runtime: 12 hours+ | |
 | Engine: 1D/2D: S0703, N3603 optional | |
 | LEDs: | |
 | Battery Condition: Red/Green/Blue | |
 | Scan Indication: Red/Green light | |
 | Vibration: Vibration Motor | |
 | Sensors: Proximity, Light, Acceleration | |
 |  |  |
WIRELESS CONNECTIVITY | Â | WLAN: IEEE 802.11 a/b/g/n/ac radio, Wi-Fi |
 | certified 802.11 a/b/g/n/ac | |
 | WLAN Security: Open, WEP, WPA/WPA2- | |
 |  | |
 | PSK, PEAP, EAP-TLS, EAP-TTLS, EAP- | |
 | PWD,EAP-SIM,EAP-AKA | |
 |  | |
 | WWAN* | |
 | GSM & EDGE: Band2/3/ 5/8 | |
 | WCDMA: Band1/2/4/5/ 6/8/ 9/ 19 | |
 | FDD-LTE: Band1/ 2/ 3/ 4/ 5/ 7/ 8/ 9/ 12/ | |
 | 13/ 17/19/20/ 25/ 26/ 28/30/66 | |
 | TDD-LTE: Band38/39/40/41(2555~2655) | |
 | Bluetooth: Bluetooth® Class 4.2 | |
 | NFC: Integrated Near Field Communication | |
 |  |  |
ACCESSORIES (STANDARD) | Â | USB Communication Cable: Type-C USB |
 | 2.0, (communicates to PC, supports | |
 | adapter/USB charging) | |
 | Wall Adapter | |
 |  |  |
ACCESSORIES (OPTIONAL) | Â | Hand Strap |
 | Replacement Battery | |
 | Single Charging Cradle: for 1x terminal | |
 | charging | |
 | Quad Battery Charger: for 4x batteries | |
 | charging | |
 | USB Wall Adapter: 5V/2A | |
 |  |  |
WARRANTY | Â | One-year factory warranty |
Â