Mechanical | Â | Dimensions: |
| Â | 164 mm x 73 mm x 24.5 mm (6.5 in x 2.9 in | |
| Â | x 1.0 in) | |
| Â | Weight: 300g (10.6 oz) with battery | |
| Â | Display: 10.6 cm (4-inch) | |
| Â | Resolution: WVGA 480 x 800 | |
| Â | Type: Transmissive | |
| Â | Backlight: LED | |
| Â | Touchscreen: Multi-touch capacitive | |
| Â | Keyboard: 26-key numeric main keypad; | |
| Â | side keys: volume up/down, right and left | |
| Â | scan keys; soft keys: 3 touch keys (Back, | |
| Â | Home, Menu) | |
| Â | Â | Â |
ENVIRONMENTAL | Â | Operating Temperature: |
|  | -10°C to +50°C (14°F to 122°F) | |
| Â | Storage Temperature: | |
|  | -20°C to +60°C (-4°F to +148°F) | |
| Â | Humidity: 10% to 90% (non-condensing) | |
| Â | Drop: 1.5m MIL drop cross operation | |
| Â | temperature | |
| Â | Electrostatic Discharge (ESD): | |
|  | ±8 kV direct; ±12 kV air | |
| Â | Environmental Sealing: IP65 | |
| Â | Vibration: Vertical rms = 1.04 g, Transverse; | |
| Â | rms = 0.2 g, Longitudinal rms = 0.74 g | |
| Â | Â | Â |
PERFORMANCE | Â | Processor: Qualcomm 1.8 GHz octa-core |
| Â | Memory: 3G/32G, 4G/64G Optional | |
| Â | Operating System: Android 10 with Google | |
| Â | Mobile Services | |
| Â | Expansion Memory: MicroSDHC (up to 128 | |
| Â | GB) | |
| Â | PC Communication: Type-C USB2.0 | |
| Â | Battery: 4000 mAh @ 3.8 V | |
| Â | Camera: 13-megapixel color camera with | |
| Â | autofocus and LED flash | |
| Â | GPS: GNSS Receiver for GPS, GLONASS and | |
| Â | Compass (Beidou) (for WWAN only) | |
| Â | Button Batteries: 22 mF super-cap | |
| Â | Â | |
| Â | Real-Time Clock: 10-min backup via super- | |
| Â | cap | |
| Â | Â | |
| Â | Charging Time: 4 hours | |
| Â | Battery Runtime: 12 hours+ | |
| Â | Engine: 1D/2D: S0703, N3603 optional | |
| Â | LEDs: | |
| Â | Battery Condition: Red/Green/Blue | |
| Â | Scan Indication: Red/Green light | |
| Â | Vibration: Vibration Motor | |
| Â | Sensors: Proximity, Light, Acceleration | |
| Â | Â | Â |
WIRELESS CONNECTIVITY | Â | WLAN: IEEE 802.11 a/b/g/n/ac radio, Wi-Fi |
| Â | certified 802.11 a/b/g/n/ac | |
| Â | WLAN Security: Open, WEP, WPA/WPA2- | |
| Â | Â | |
| Â | PSK, PEAP, EAP-TLS, EAP-TTLS, EAP- | |
| Â | PWD,EAP-SIM,EAP-AKA | |
| Â | Â | |
| Â | WWAN* | |
| Â | GSM & EDGE: Band2/3/ 5/8 | |
| Â | WCDMA: Band1/2/4/5/ 6/8/ 9/ 19 | |
| Â | FDD-LTE: Band1/ 2/ 3/ 4/ 5/ 7/ 8/ 9/ 12/ | |
| Â | 13/ 17/19/20/ 25/ 26/ 28/30/66 | |
| Â | TDD-LTE: Band38/39/40/41(2555~2655) | |
|  | Bluetooth: Bluetooth® Class 4.2 | |
| Â | NFC: Integrated Near Field Communication | |
| Â | Â | Â |
ACCESSORIES (STANDARD) | Â | USB Communication Cable: Type-C USB |
| Â | 2.0, (communicates to PC, supports | |
| Â | adapter/USB charging) | |
| Â | Wall Adapter | |
| Â | Â | Â |
ACCESSORIES (OPTIONAL) | Â | Hand Strap |
| Â | Replacement Battery | |
| Â | Single Charging Cradle: for 1x terminal | |
| Â | charging | |
| Â | Quad Battery Charger: for 4x batteries | |
| Â | charging | |
| Â | USB Wall Adapter: 5V/2A | |
| Â | Â | Â |
| WARRANTY | Â | One-year factory warranty |
Â















