9.7″ 2nd Display | 12.1″ 2nd Display 15″ 2nd Display | 15″ 2nd Display | |
Type | 9.7″ IPS LED Backlight | 12.1″ TFT LED Backlight | 15″ TFT LED Backlight |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Color | 16.7 M | 16.7 M | 16.7 M |
Touchscreen | Projective Capacitive Touch (Option) | Projective Capacitive Touch (Option) | Projective Capacitive Touch (Option) |
Port & Connector | VGA x 1, Touch USB x 1 (Option) | VGA x 1, Touch USB x 1 (Option) | VGA x 1, Touch USB x 1 (Option) |
Viewing Angle | Upper 89° | Upper 80° | Upper 85° |
Power Supply | 1A (5.8W Typ) | 1A (7W MAX) | 1.3A (16W MAX) |
Dimensions (W x H x D) | 238 x 80 x 199 mm (9.4 x 3.1 x 7.8 in) | 296 x 85 x 234 mm (11.7 x 3.3 x 9.2 in) | 342 x 91 x 269 mm (13.4 x 3.6 x 10.6 in) |
Weight | 1,000 g (2.2 lb) | 1,500 g (3.3 lb) | 2,000 g (4.4 lb) |
Packing Dimensions (W x H x D) | 285 x 135 x 250 mm (11.2 x 5.3 x 9.8 in) | 360 x 149 x 300 mm (14.2 x 5.9 x 11.8 in) | 430 x 150 x 345 mm (17.0 x 5.9 x 13.6 in) |
Packing Weight | 1,300 g (2.9 lb) | 2,000 g (4.4 lb) | 2,500 g (5.5 lb) |
POSBANK APEXA 2nd Monitor
The POSBANK APEXA 2nd Display Monitor enables you to engage with your customers by giving them information on their order or promote any advertised product or promotional event at the point of purchase. By having a second display, you can enhance customers checkout experiences and create more sales opportunities for your business.
- Available in 9.7″, 12.1″ and 15″
- Connected via an Internal VGA Port
- Resolution: 1024 x 768
- Embedded on POS Backside
- Suitable for APEXA Terminals
Related products
-
Scanner
Honeywell HH490 Handheld Scanner
-
Peripherals
POSBANK APEXA VFD Customer Display
-
Peripherals
Waiter Calling System