System | Processors: Dual-core Cortex-A72 up to 1.8GHz Quad-core Cortex-A53 up to 1.4GHz ARM® Cortex™-A35 | |
Memory: 4GB, LPDDR4 (Max. 8GB) | ||
Storage: eMMC 64GB, On-board (Max. 256GB) | ||
Operating Systems: Android 9.0 (Pie) | ||
Printer: 3″ Jam-Free Thermal, Max. 250mm/s, Auto Cutter, Built-in Type | ||
Audio: HD Audio Codec | ||
Display | Type: 13.3″ TFT LCD, LED Backlight | |
Resolution: 1920 x 1080 | ||
Brightness: 500 cd/m² | ||
Touchscreen: Projected Capacitive Touch | ||
Interface | USB: 8 (Rear 5, Internal 3) External : 5 x USB 2.0 Internal : MSR (HID Class), Printer (Printer Class), USB 2.0 | |
Serial: 5 (External 2, Internal 3) External : COM1, COM2 (with 5V Power Output on 9 Pins) Internal : COM3 (Reserved for MSR), COM4 (Reserved for Customer Display), COM5 (Reserved for Printer) | ||
Cash Drawer Port: 1 | ||
LAN: 1 x Ethernet (10/100/1000M) | ||
Audio: 1 x Line-out | ||
Power DC-IN: 3Pin DIN Jack | ||
OTG: 1 x Micro USB 5pin | ||
Power | Power Supply: Adapter 24V, 2.5A | |
Physical & Environmental | Operating Temperature: 0 °C ~ 60 °C at 10% to 90% Humidity | |
Storage Temperature: -20°C ~ 80°C at 10% to 90% Humidity | ||
Dimensions (W x H x D): 324.6 x 294.1 x 255.3 (mm), 12.8 x 11.6 x 10.1 (in) | ||
Packing Dimensions (W x H x D): 398 x 338 x 285 (mm), 15.7 x 13.3 x 11.2 (in) | ||
Net Weight: 4,000g, 8.8lbs | ||
Packing Weight: 5,600g, 12.3lbs | ||
Certification: KC, FCC, CE | ||
Color: Matte Black, High Gloss White | ||
Options & Peripherals | Customer Display: LCD 16 Columns x 2 Lines (Factory Option) | |
Magnetic Stripe Reader: Comply with ISO 7811, Support 1 & 2 & 3 Track (Factory Option) | ||
Smart Card Reader: EMV Level 1 (Factory Option) | ||
SD Card Reader: Yes | ||
NFC Reader: – | ||
WIFI: WiFi / BT Combo WLAN (802.11 a/b/g/n, 2.4G + BT (V5.0) combo module, On-board (Factory Option), Only one antenna USB Dongle (Factory Option) |