| PHYSICAL | Dimensions: (L × W × H): 85 mm × 88 mm × 139 mm | |
| Weight: 278 +/-10g | ||
| ELECTRICAL | Input voltage: 5 VDC ±0.5V | |
| Working: 2.0 W (400 mA @ 5V) | ||
| Standby: 0.85 W (170 mA @ 5V) | ||
| Host interface: USB, RS-232 | ||
| ENVIRONMENTAL | Operating temperature: -10°C to 40°C (14°F to 104°F) | |
| Storage temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Humidity: 0% to 95%RH, no condensation | ||
| Drop: Designed to withstand 1 m drops | ||
| Illuminance: 0-100,000 Lux | ||
| SCANNING PERFORMANCE | DPI: 1280 × 800 pixel | |
| Motion tolerance: Up to 2.5 m/s for 13 mil UPC at optimal focus | ||
| Scan angle: Horizontal: 47°; Vertical: 30° | ||
| Print Contrast: 20% minimum reflectance difference | ||
| Pitch, Skew: +/-60°, +/-70° | ||
| Decode Capability: Reads standard 1D, PDF, 2D Symbologies | ||
| Note: Decode capabilities dependent on kit configuration. | ||
| Warranty: 3-year factory warranty |













