System | Processors: Intel® Celeron® j1900 (2M Cache, 2.0/2.42 GHz(Burst ), 4 Cores), Fanless | |
Chipset: Intel® Bay Trail | ||
Memory: 4GB Standard , DDR3L 1600 MT/s, Socket 1x SODIMM | ||
Storage: SATA 2 (3Gb/s) 2.5 inch SSO 54GB, Support AHCI | ||
Operating Systems: Windows 7, Windows 8.1, Windows 10 loT Enterprise, POS Ready 7 | ||
Audio: ReaItek ALC662-VD | ||
Display | Type: 15″ TFT LCD. LED Backlight | |
Resolution: 1024×768 | ||
Brightness: 300 cd/ m2 (typ.) | ||
Touchscreen: Projective Capacitive Touch | ||
Interface | Display: 1 x VGA (With Power Output) | |
USB: 6 (Rear 2, Back 4, USB 2.0 x 6) 3 (Reserved for MSR, SCR, i-Button/Touch Controller/Camera). Rj-45 |
||
Serial: 6 (COM 1 with 5V/12V Power Output on 9 Pins, BIOS) (COM2~3 RJ-45 , Full Signal) COM4 RJ-11, Only TX/RX, 12V Power Output, Reserved for CDP) (COM5 Reserved for Cash Drawer Port) (COM6 RJ-45, Only TX/RX, 5V Power Output, Reserved for MSR) |
||
LAN: 1 x Gigabit Et hernet, Rj-45 | ||
Audio: 1 x Line-out | ||
Power DC-IN: 1 x (4 Pin Connector) | ||
Power | Power Supply: Adaptor 12V, SA | |
Physical & Environmental | Operating Temperature: 0 °C ~ 50 °C at 10% to 90% Humidity | |
Storage Temperature: -20 °C ~ 80 °C at 10% to 90% Humidity | ||
Dimensions (W x H x D): 364 x 333 x 210 (mm), 14.3 x 13.1 x 8.2 (in) | ||
Packing Dimensions (W x H x D): 500 x 470 x 300 (mm), 19.6 x 18.5 x 11.8 (in) | ||
Net Weight: 5,300g, 11.6Ibs | ||
Packing Weight: 8,000g, 17.5Ibs | ||
Certification: CE, FCC, KC, CB, CCC | ||
Color: Matte Dark Grey | ||
Options & Peripherals | 2nd Displays: 9 7″, 121″,15″ LCD Display, 1024 x 768, Opt ional Touchscreen | |
Customer Display: VFD, 20 Columns x 2 Lines | ||
I/O Expansion: 1 x COMS (Rj-45 8 Pins) (Factory Opt ion) 1 x Cash Drawer Port (Factory Option) |
||
Storage: 2.5 inch SSD 128GB, HOD 500GB, 1TB | ||
Magnetic Stripe Reader: Comply with ISO 7811, Support 1& 2 & 3 Track | ||
Smart Card Reader: EMV Level 1, 2 | ||
Dallas: Dallas i-button Reader | ||
Fingerprint: Yes | ||
Camera: SM USB Interface (Internal) (Factory Optio n) | ||
Wall Mount Kit: VESA-Compatible, 75 x 75 (mm), 100 x 100 (mm) | ||
Serial Conversion Cable: RJ-45 to D-sub 9 | ||
Speaker: 2 x 0.8W (Stereo) (Factory Option) |
QubePos J1900 POS Terminal
QubePos® J1900 POS terminal which reinterprets the traditional forms of mechanical looking in a modern and contemporary style. Its unrivaled innovative design enables customers to enjoy space efficiency and usability at the same time. It features modern and contemporary styling, powerful performance, superior touch display, multiple I/O interfaces and flexible installation. Simply built for today’s retail and hospitality businesses.
- Low-Power High-Performance Intel® Celeron® J1900 Quad-Core Processor, Fanless
- Sleek and Compact Body with Small Footprint
- 15” Bezel-Free True-Flat Display PCAP Touch
- LED Backlight Delivering Bright and Crisp Images
- Multiple I/O Interfaces for Peripherals
- Flexible Installation on a Counter or a Wall
- Faster Installation and Serviceability
Weight | 5300 g |
---|---|
Dimensions | 500 × 470 × 300 mm |
Related products
-
Handheld Computer
Honeywell CK65 Handheld Computer
-
POS Terminal
POSBANK APEXA® G
-
Scanner
QubePos Z-8072 Ultra Scanner