OS | SUNMI OS 4.0 (based on Android 13) |
Processor | Qualcomm hexa-core 2.4/2.0GHz |
Memory | 4GB RAM+32GB ROM |
Printer | Thermal Printer Print speed: 70mm/s Paper Roll Width / Diameter: 58mm/ 40mm |
Camera | Front 2MP FF 0.3MP FF for QR code payment |
Scanner | 2D professional scanner |
Wi-Fi | Supports IEEE 802.11 a/b/g/n/ac 2.4G/5G |
Bluetooth | BT2.1/3.0/4.2, supports BLE |
Battery | Removable Lithium battery, 7.2V/2600mAh |
Printer | 80mm/58mm thermal printer with cutter |
Printing speed | 250 mm/s |
Button | Power button, volume button and scan button |
GPS | GPS, AGPS |
SIM Card Slot | Dual Nano SIM Card slot, supports 3.0V/1.8V |
SD Card Slot | MicroSD *1 |
Fingerprint | Only for login |
Power Adapter | Input: AC100-240V, Output: 5V/2A |
Environment | Operating temperature: 0°C~45°C (except 3D camera) Storage temperature: -20°C~60°C |
Cradle (Optional) | For charging, 3*USB Type A, RJ11, RJ45 |
Cradle Customer Display (Optional) | USB GFD 6.7″ touchscreen |
SUNMI V3 Mix Smart Mobile Terminal
SUNMI V3 MIX, matching more business.
- More possibilities. 10″ high-resolution display and a built-in printer make a mobile and desktop terminal. Wider
- Wider extensibility. A specially designed base enables a cash drawer, handheld scanner, and network, among other accessories.
- Greater versatility. USB customer display, shoulder strap, wall mount, and more can help your daily business.
Higher performance. Qualcomm octa-core processor and 4G+32G memory for assured, strong performance.
Category: POS Terminal
Tags: Restaurant, Retail
Related products
-
POS Terminal
DCR X86 (Windows) POS Terminal
-
Handheld Computer
Honeywell ScanPal EDA51 Handheld Computer
-
POS Terminal
QubePos T80 Plus Dual Screen Touch POS