System | Processors: Intel® Celeron® J1900 (2M Cache, 2.0/2.42 GHz(Burst), 4 Cores), Fanless | |
| Memory: 4GB Standard, DDR3L 1600 MT/s, Socket 1 x SODIMM | ||
| Storage: 1. Form Factor M.2 2242-D5-B-M (No capacity limit.) 2. SATA Interface 3. Mountable quantity: M.2 2242 64GB x 1 (Default) | ||
| Operating Systems: Windows 7, Windows 8.1, Windows 10 IoT Enterprise, POS Ready 7 | ||
| Printer: 3″ Jam-Free Thermal, 200~250mm/s, Auto Cutter (Interface : Serial, USB), Built-in Type | ||
| Audio: HD Audio Codec | ||
Display | Type: 13.3″ TFT LCD, LED Backlight | |
| Resolution: 1920 x 1080 | ||
| Brightness: 500 cd/m² | ||
| Touchscreen: Projected Capacitive Touch | ||
Interface | USB: 4 (Rear 4, USB 2.0 x 3, USB 3.0 x 1) | |
| Serial: Serial x 6 COM1~2 (with 5V/12V Power Output on 9 Pins, Jumper) COM3 (with 5V/12V Power Output on 9 Pins, BIOS) COM4 (Only TX/RX, 12V Power Output, Reserved for CDP) COM5 (Reserved for Printer) COM6 (RJ-45, Only TX/RX, 5V Power Output, Reserved for MSR) | ||
| LAN: Gigabit Ethernet x 1 | ||
| Cash Drawer Port: 1 | ||
| Power DC-IN: 3Pin DIN Jack | ||
| PS/2: 1 (Reserved for Keyboard or Mouse) | ||
| Audio: Line-out x 1, Mic-in x 1 | ||
| Display: VGA x 1 (With Power Output) | ||
| Power | Power Supply: Adapter 24V, 2.5A | |
Physical & Environmental | Operating Temperature: 0°C ~ 60°C at 10% to 90% Humidity | |
| Storage Temperature: -20°C ~ 80°C at 10% to 90% Humidity | ||
| Dimensions (W x H x D): TBD | ||
| Packing Dimensions (W x H x D): TBD | ||
| Net Weight: TBD | ||
| Packing Weight: TBD | ||
| Certification: TBD | ||
| Color: Matte Black, High Gloss White | ||
Options & Peripherals | Customer Display: VFD 20 Columns x 2 Lines (Factory Option) | |
| Magnetic Stripe Reader: Comply with ISO 7811, Support 1 & 2 & 3 Track (Factory Option) | ||
| Smart Card Reader: EMV Level 1 (Factory Option) | ||
| SD Card Reader: Yes | ||
| WIFI: Yes |













