| Item | Â | Thermal Label Printing Scales |
| Â | Â | Â |
| Max Capacity | Â | 6/15KG, 15/30KG |
| Â | Â | Â |
| Verification Scale Interval | Â | 2/5g, 5/10g |
| Â | Â | Â |
| Minimun Capacity | Â | 40g, 100g |
Display | Â | Two Line LCD 256*32 dot matrix display |
| Â | Weight digit :5 digit; | |
| Â | Unit price digit :8digit; | |
| Â | Total price digit:8digit. | |
| Â | Â | Â |
Keyboard | Â | Type : Mylar Button |
| Â | Number :140 buttons(28 function keys ,112*2 hot keys ) | |
| Â | Â | Â |
| PLU Programmable Data | Â | LFCode, item name, item no., unit price, charge unit, fresh days, tare weight, barcode, department, |
| Â | Â | packing weight, packing type (normal , fixed weight fixed price, fixed weight and fixed price) |
| Â | Â | info one, info two, label format, discount, hotkey. |
| Â | Â | Â |
| Data Storage | Â | Store 10000PLU,can set at most 112 hotkeys |
| Printing Speed | Â | 80mm/s |
| Interface | Â | RS232+Ethernet or RS232+Ethernet+WIFI |
| Power Supply | Â | AC100~240V,50/60Hz |
| Dimension | Â | Length437mm * Width372mm * Height523mm |
Label Paper Size | Â | Width:30~60mm |
| Â | Maximum outer diameter:100mm | |
| Â | Maximum inner Diameter :40mm | |
| Â | Â | Â |
| Paper Out Method | Â | Tear or Strip |
Temperature |  | Working:0~40°C |
|  | Storage:-20~70°C | |
| Â | Â | Â |
Humidity | Â | Working:20-85% |
| Â | Storage:5-95% |
Â













